ID | Name | Surname | Date of birth | Position | Phone number | Status | Action |
---|---|---|---|---|---|---|---|
............. | |||||||
............. | |||||||
............. | |||||||
............. | |||||||
............. | |||||||
............. | |||||||
............. | |||||||
............. | |||||||
............. | |||||||
............. |
Employees Table
- 1
- 2
- 3
ID | Name | Surname | Date of birth | Position | Phone number | Status | Action |
---|---|---|---|---|---|---|---|
............. | |||||||
............. | |||||||
............. | |||||||
............. | |||||||
............. | |||||||
............. | |||||||
............. | |||||||
............. | |||||||
............. | |||||||
............. |